Explore an interactive map of asylum seekers ยป
Top Origin Countries
| Rank | Origin | Number |
|---|---|---|
| 1 | Afghanistan | 36615 |
| 2 | Syria | 24740 |
| 3 | Serbia and Kosovo | 24318 |
| 4 | China | 24099 |
| 5 | Pakistan | 23215 |
| 6 | Russia | 21840 |
| 7 | Iraq | 19121 |
| 8 | Iran | 19059 |
| 9 | Somalia | 17790 |
| 10 | Eritrea | 11843 |
| 11 | Mexico | 11471 |
| 12 | Nigeria | 10999 |
| 13 | Georgia | 10718 |
| 14 | Sri Lanka | 10104 |
| 15 | The Democratic Republic of the Congo | 8559 |
| 16 | Macedonia | 7889 |
| 17 | Albania | 7688 |
| 18 | India | 6969 |
| 19 | Turkey | 6786 |
| 20 | Algeria | 6710 |
Top Destination Countries
| Rank | Destination | Number |
|---|---|---|
| 1 | Germany | 53058 |
| 2 | France | 34582 |
| 3 | United States | 34268 |
| 4 | Sweden | 32395 |
| 5 | United Kingdom | 19843 |
| 6 | Switzerland | 17533 |
| 7 | Turkey | 15894 |
| 8 | Austria | 14182 |
| 9 | Australia | 12012 |
| 10 | Belgium | 11396 |
| 11 | Italy | 8695 |
| 12 | Canada | 8370 |
| 13 | Poland | 8203 |
| 14 | Norway | 7140 |
| 15 | Greece | 6046 |
| 16 | Denmark | 4076 |
| 17 | Finland | 2226 |
| 18 | Serbia | 2222 |
| 19 | Malta | 1926 |
| 20 | Hungary | 1900 |
| 21 | Romania | 1660 |
| 22 | Japan | 1323 |
| 23 | Luxembourg | 1262 |
| 24 | Spain | 1210 |
| 25 | Montenegro | 1189 |
| 26 | Croatia | 1046 |
| 27 | Cyprus | 966 |
| 28 | Bulgaria | 950 |
| 29 | South Korea | 817 |
| 30 | Ireland | 559 |
| 31 | Macedonia | 550 |
| 32 | Lithuania | 419 |
| 33 | Slovakia | 391 |
| 34 | Slovenia | 197 |
| 35 | New Zealand | 177 |
| 36 | Latvia | 161 |
| 37 | Czech Republic | 151 |
| 38 | Portugal | 114 |
| 39 | Iceland | 63 |
| 40 | Estonia | 43 |
| 41 | Bosnia | 35 |
| 42 | Liechtenstein | 26 |
| 43 | Albania | 5 |
| - | Netherlands | - |
Numbers based on United Nations High Commissioner for Refugees (UNHCR) Asylum Trends in Industrialized Countries in 2012. No information is reported for the Netherlands.